<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuckerGardner Financial</title>
	<atom:link href="http://tgmortgages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tgmortgages.com</link>
	<description>Cambridge Mortgage Advice</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unnecessary Profits?</title>
		<link>http://tgmortgages.com/2010/09/unnecessary-profits/</link>
		<comments>http://tgmortgages.com/2010/09/unnecessary-profits/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:18:29 +0000</pubDate>
		<dc:creator>Andrew Fowler</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=397</guid>
		<description><![CDATA[Lenders&#8217; margins on mortgage products have hit an all-time high over the last week, as the difference between the rates paid by borrowers and the cost of swap rates has widened substantially. The average swap rate on two-year fixed rate money currently stands at 126 basis points (bps), or 1.26%, while the average interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>Lenders&#8217; margins on mortgage products have hit an all-time high over the last week, as the difference between the rates paid by borrowers and the cost of swap rates has widened substantially. The average swap rate on two-year fixed rate money currently stands at 126 basis points (bps), or 1.26%, while the average interest rate charged on a two-year fixed rate mortgage is 4.55%, resulting in an unprecedented lender margin of 3.29% on these products.</p>
<p>Two years ago the margin on a two-year fixed deal stood at 1.28%.  The margin leaps even higher to 3.35% on an average five-year fixed rate product and 3.57% on a three-year fix.  Michelle Slade, spokesperson for Moneyfacts.co.uk, said: &#8220;Mortgage rates are falling, but only a fraction of the reduced funding cost is being passed on as lenders continue to repair their balance sheets.  Borrowers will be angered that they continue to pay the price for mistakes made by lenders, particularly those who have accepted government funding.&#8221;</p>
<p>Moneyfacts calculates that, going forward, were Bank Base Rate to rise as quickly as it has fallen, and were lenders to maintain their current margins, the average rates charged to borrowers on mortgages could reach around 8%.  Slade said in the current market mortgage availability and the maximum loan sizes continue to improve, but there is still a long way to go before any reasonable normality is returned.  &#8220;Swap rates are the traditional barometer of fixed rate mortgages, but with lenders still nervous of entering the money markets, many are opting for on balance sheet funding through their savings book.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/09/unnecessary-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much life assurance do I need?</title>
		<link>http://tgmortgages.com/2010/08/how-much-life-assurance-do-i-need/</link>
		<comments>http://tgmortgages.com/2010/08/how-much-life-assurance-do-i-need/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:28:45 +0000</pubDate>
		<dc:creator>Alex Pangratiou</dc:creator>
				<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Assurance]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=395</guid>
		<description><![CDATA[The cost of life assurance depends on two factors:

How much cover do you want?
How long you want it for?

Then you age, sex, occupation, health &#38; smoking habits are taken into consideration.  The other issue affecting premiums is your medical history &#38; current state of health.
 Mortgages
 How much mortgage cover do I need &#38; for how long?
 You need [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of life assurance depends on two factors:</p>
<ol>
<li>How much cover do you want?</li>
<li>How long you want it for?</li>
</ol>
<p>Then you age, sex, occupation, health &amp; smoking habits are taken into consideration.  The other issue affecting premiums is your medical history &amp; current state of health.</p>
<p> <strong><span style="text-decoration: underline;">Mortgages</span></strong></p>
<p> <strong>How much mortgage cover do I need &amp; for how long?</strong></p>
<p> You need to cover the amount of the outstanding debt, up until the debt is paid off.</p>
<p> <strong>What type of cover do I need?</strong></p>
<p><strong> </strong>Is your mortgage a repayment one? If so, you need a Decreasing Term Assurance policy.</p>
<p>Or is it an interest-Only mortgage, in this case you need a Level Term Assurance policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/08/how-much-life-assurance-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Key To Placing mortgage business?</title>
		<link>http://tgmortgages.com/2010/08/what-is-the-key-to-placing-mortgage-business/</link>
		<comments>http://tgmortgages.com/2010/08/what-is-the-key-to-placing-mortgage-business/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:57:02 +0000</pubDate>
		<dc:creator>Andrew Fowler</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Remortgaging]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=393</guid>
		<description><![CDATA[The Key to placing business for clients with the right lender the first time, is understanding the clients requirements and the lender requirements.  Due to the “Credit Crunch” lenders are a lot more cautious as to what they will and will not take on, they are a lot more selective with regards to the right [...]]]></description>
			<content:encoded><![CDATA[<p>The Key to placing business for clients with the right lender the first time, is understanding the clients requirements and the lender requirements.  Due to the “Credit Crunch” lenders are a lot more cautious as to what they will and will not take on, they are a lot more selective with regards to the right client and are now all looking for the ideal client i.e. that client with the 40% deposit and who is able to provide a substantial income.</p>
<p>The reality is that these clients are few and far between, the key is therefore keeping up to date with what lenders will and will not consider and keeping a constant dialog with lenders to understand fully what they are looking for.  I recently help an American couple who have just over 2 years remaining on working visa in UK and who have only been in the UK for 9 months.  They had initially been turned down by one lender who unknown to the clients had altered their requirements for non-UK nationals. </p>
<p>Mortgage Broking is complicated, lenders move the goal posts on a regular basis, it is important for clients to confident that their Mortgage Broker is working for them and concentrates on mortgages solely.  Be aware of the IFA who tries to do it all, i.e. Pensions, Investments, Insurances, Mortgage Broking, you would have to ask yourself how are they able to keep up to date with all of these complex areas of financial advice with only 24 hours in a day?</p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/08/what-is-the-key-to-placing-mortgage-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait to Long to Remortgage</title>
		<link>http://tgmortgages.com/2010/07/dont-wait-to-long-to-remortgage/</link>
		<comments>http://tgmortgages.com/2010/07/dont-wait-to-long-to-remortgage/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:08:44 +0000</pubDate>
		<dc:creator>Andrew Beer</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Remortgaging]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=390</guid>
		<description><![CDATA[The number of borrowers on lenders’ Standard Variable Rates is now 2.3 million, representing 28% of the total mortgage market, according to Yorkshire Building Society. Again this week the minuets for the Bank of England last meeting came out with 1 member recommending an increase in rates.  An increase in the Bank of England Base [...]]]></description>
			<content:encoded><![CDATA[<p>The number of borrowers on lenders’ Standard Variable Rates is now 2.3 million, representing 28% of the total mortgage market, according to Yorkshire Building Society. Again this week the minuets for the Bank of England last meeting came out with 1 member recommending an increase in rates.  An increase in the Bank of England Base Rate will come, whether this is late this year or early next year, but it will come.  Therefore, it would be a good time to now to consider moving onto a fixed rate deal as these deals are currently offering excellent value.  The advantage of the fixed rate will be that you will avoid the hit as rates start to rise over the next 12-18 months.  There are now a large number of competitive deals available for 2-year fixed rates at under 3.50% and 5-year fixed rate deals can be secured at around 4.35% and above.</p>
<p>Who should consider remortgaging, well currently anyone who is on a Standard Variable rate of 3.50% or higher, anyone with 15% or more equity in their property, someone with no adverse credit and anyone who has the ability to evidence their income.  However, if you are with the Halifax you are also able to consider a product transfer this all depends on product wants and loan to value.  If you would like to discuss the options open to you for a remortgage please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/07/dont-wait-to-long-to-remortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property &amp; Mortgage News</title>
		<link>http://tgmortgages.com/2010/07/property-mortgage-news/</link>
		<comments>http://tgmortgages.com/2010/07/property-mortgage-news/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:14:00 +0000</pubDate>
		<dc:creator>Andrew Fowler</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=386</guid>
		<description><![CDATA[
Fantastic news this week in that the Skipton Building Society have come back to the mortgage market with a new range of products.  They are offering a range of 2 and 3 year fixed and tracker deals with competitive fees for both purchase and remortgage.  They are also offering a couple of exclusive products at [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Fantastic news this week in that the Skipton Building Society have come back to the mortgage market with a new range of products.  They are offering a range of 2 and 3 year fixed and tracker deals with competitive fees for both purchase and remortgage.  They are also offering a couple of exclusive products at 90% loan to value which will bring some much needed competition to this end of the market.   </li>
<li>The FSA has announced today in a consultation paper that they are going to stop lenders from offering ‘Self-Certification’ and ‘Fast Track’ mortgages to both employed and self-employed mortgage applicants.  What does this mean, that going forward everyone will have to provide evidence of income from employer, bank, accountant or HMRC.  As usual this is the FSA with their finger on the pulse of the mortgage industry.  As any Mortgage Broker will tell you ‘Self Certification’ mortgages have not been available for the last 12 months, a classic example of the mortgage market regulating itself in spite of the regulator.</li>
<li>With the end of ‘Self Certification’ mortgages the question is now open to Accountants what stance will you take for clients?  Help them pay as little tax as possible so lowering their Net Profit or pay more tax have a higher Net Profit and be able to afford that next house purchase or remortgage?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/07/property-mortgage-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cambridge house price surge</title>
		<link>http://tgmortgages.com/2010/07/cambridge-house-price-surge/</link>
		<comments>http://tgmortgages.com/2010/07/cambridge-house-price-surge/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:15:31 +0000</pubDate>
		<dc:creator>Andrew Fowler</dc:creator>
				<category><![CDATA[Buy-to-let]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Next Time Buyers]]></category>
		<category><![CDATA[Remortgaging]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=383</guid>
		<description><![CDATA[The Cambridge Evening News has today confirmed what we have being seeing first hand over the last 12 months, that house prices in Cambridge have jumped up well above the National trends.  We believe that this increase is having an effect not only on Central Cambridge but also on all surrounding villages and Towns. 
As a [...]]]></description>
			<content:encoded><![CDATA[<p>The Cambridge Evening News has today confirmed what we have being seeing first hand over the last 12 months, that house prices in Cambridge have jumped up well above the National trends.  We believe that this increase is having an effect not only on Central Cambridge but also on all surrounding villages and Towns. </p>
<p>As a result of these increases in house prices, it is now more important than ever to get fully independent advice with regards to your mortgage and to get an early understanding as to your full borrowing potential.  Please do not hesitate to contact us if you have any questions as to how differing lenders assess individuals and decide how much mortgage they can raise.  </p>
<p>The full article from the Cambridge Evening News website can be found at <a href="http://www.cambridge-news.co.uk/Home/City-house-prices-soar-60000-in-just-a-year.htm">http://www.cambridge-news.co.uk/Home/City-house-prices-soar-60000-in-just-a-year.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/07/cambridge-house-price-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Mortgage Market Update</title>
		<link>http://tgmortgages.com/2010/06/weekly-mortgage-market-update-4/</link>
		<comments>http://tgmortgages.com/2010/06/weekly-mortgage-market-update-4/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:46:20 +0000</pubDate>
		<dc:creator>Andrew Fowler</dc:creator>
				<category><![CDATA[Buy-to-let]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Next Time Buyers]]></category>
		<category><![CDATA[Remortgaging]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=381</guid>
		<description><![CDATA[Alliance &#38; Leicester is lowering its Standard Variable Rate (SVR) from 4.99% to 4.24% for new customers, bringing it in line with Santander’s SVR.  All new A&#38;L mortgage products will now revert after their initial rate to a Bank of England base rate tracker at +3.74%, currently 4.24%.  The move follows court approval for the [...]]]></description>
			<content:encoded><![CDATA[<p>Alliance &amp; Leicester is lowering its Standard Variable Rate (SVR) from 4.99% to 4.24% for new customers, bringing it in line with Santander’s SVR.  All new A&amp;L mortgage products will now revert after their initial rate to a Bank of England base rate tracker at +3.74%, currently 4.24%.  The move follows court approval for the legal transfer of Alliance &amp; Leicester to Santander UK on 28 May.</p>
<p>A new Homeowner Variable Rate is being introduced for new Lloyds TSB and Cheltenham &amp; Gloucester mortgages from 1 June 2010.  No existing mortgages are affected by the introduction of this rate, they will remain on the existing Standard Variable Mortgage Rate which is currently 2.50% (Bank of England tracker at +2.00%).  The Homeowner Variable Rate of 3.99% will apply to new Lloyds TSB and Cheltenham &amp; Gloucester mortgages from 1 June.  This is not a tracker and can be altered at anytime.  This makes staying on the C&amp;G’s base rate less attractive for clients in the longer term, so look out for remortgage opportunities.</p>
<p>Northern Rock will no longer accept certain repayment vehicles on its interest-only mortgages.  It will not accept inheritance, bonuses, dividends, regular overpayment and an intention to convert to repayment at a future date as acceptable repayment vehicles.  In March the lender reduced its maximum Loan To Value from 85% to 75% for interest-only.  In addition, the acceptance of sale of property as a repayment vehicle will be limited to cases with a maximum LTV of 60% and £150,000 minimum equity.  The bottom line is that Northern Rock want to do repayment mortgages!</p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/06/weekly-mortgage-market-update-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Mortgage Market Update</title>
		<link>http://tgmortgages.com/2010/05/weekly-mortgage-market-update-8/</link>
		<comments>http://tgmortgages.com/2010/05/weekly-mortgage-market-update-8/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:30:43 +0000</pubDate>
		<dc:creator>Andrew Fowler</dc:creator>
				<category><![CDATA[Buy-to-let]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Next Time Buyers]]></category>
		<category><![CDATA[Remortgaging]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=372</guid>
		<description><![CDATA[Cheltenham &#38; Gloucester has launched a two-year tracker at 0.01% below the Bank of England base rate, available at 85% and 90% LTV which results in an incredible initial rate of just 0.49%.  However, this rate only lasts until December 31 2010, at which point it jumps to base rate plus 5.49% until July 31 [...]]]></description>
			<content:encoded><![CDATA[<p>Cheltenham &amp; Gloucester has launched a two-year tracker at 0.01% below the Bank of England base rate, available at 85% and 90% LTV which results in an incredible initial rate of just 0.49%.  However, this rate only lasts until December 31 2010, at which point it jumps to base rate plus 5.49% until July 31 2012 (an increased rate of 5.99% currently).  This kind of product may be of assistance to help First Time Buyers in getting onto the property ladder but they do need to budget for the uplift.</p>
<p>From tomorrow, Nationwide will reduce selected rates on its five-year fixed rate mortgages.  The reductions range between 0.10% and 0.31%, with the average cut being 0.23%.  For those remortgaging rates are reducing across all tiers up to 75% LTV.  Five-year fixed rate are being reduced by 0.26% available from 4.88% (up to 70% LTV), new customers can borrow up to 85% LTV.</p>
<p>Two lenders have come to market for buy-to-let offerings, Aldermore and Precise mortgages,  who are offering mortgages only via the broker market.  So another good reason to talk to us if you are considering re-financing your investment portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/05/weekly-mortgage-market-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growth of independent mortgage advice</title>
		<link>http://tgmortgages.com/2010/05/the-growth-of-independent-mortgage-advice/</link>
		<comments>http://tgmortgages.com/2010/05/the-growth-of-independent-mortgage-advice/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:26:38 +0000</pubDate>
		<dc:creator>Andrew Beer</dc:creator>
				<category><![CDATA[Buy-to-let]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Next Time Buyers]]></category>
		<category><![CDATA[Remortgaging]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=377</guid>
		<description><![CDATA[Mortgage brokers increased their market share by 2% in Q1 2010, advising on 62% of total mortgage lending according to figures just released by the the Financial Services Authority and the Council of Mortgage Lenders.  The Intermediary Mortgage Lenders Association has taken this further by calculating that brokers accounted for 62% of total mortgage lending both [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage brokers increased their market share by 2% in Q1 2010, advising on 62% of total mortgage lending according to figures just released by the the Financial Services Authority and the Council of Mortgage Lenders.  The Intermediary Mortgage Lenders Association has taken this further by calculating that brokers accounted for 62% of total mortgage lending both by value and volume in Q1, up from a 60% market share in Q4 2009.  Broker activity was particularly strong among first-time buyers with 71% of loans by volume in the first three months of the year.</p>
<p>The above reinforces the message we try to spread.  For whole of market advice to secure the most appropriate deal, especially in these more frugal times, your best bet is to talk to an independent mortgage broker. In short, someone like me who can trawl the thousands of products available to get the right one for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/05/the-growth-of-independent-mortgage-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP HIP Hooray</title>
		<link>http://tgmortgages.com/2010/05/hip-hip-hooray/</link>
		<comments>http://tgmortgages.com/2010/05/hip-hip-hooray/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:34:23 +0000</pubDate>
		<dc:creator>John Adamson (Guest Blogger)</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgmortgages.com/?p=370</guid>
		<description><![CDATA[The new coalition government have announced today that Home Information Packs (HIPs) will be scrapped from the 21st May 2010.  This is great news for people wishing to sell their house asit will save them the expense (typically £350) and also the time lag that HIPs introduced to the residential property market. 
HIPs were introduced to [...]]]></description>
			<content:encoded><![CDATA[<p>The new coalition government have announced today that Home Information Packs (HIPs) will be scrapped from the 21st May 2010.  This is great news for people wishing to sell their house asit will save them the expense (typically £350) and also the time lag that HIPs introduced to the residential property market. </p>
<p>HIPs were introduced to speed up the sales process and ironically the exact same reason is being given for their demise.  Shame more consultation was not made by the former government as over a billions pounds and innumerable trees have been sacrificed to this bureaucratic pipedream.</p>
<p>Energy Performance Certificates (EPCs) will still be required as these are part of an EU directive, however, early signs are that the EPC will not now be required prior to first day marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tgmortgages.com/2010/05/hip-hip-hooray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
